The following are property valuations for all units in Nam Wing Building (南榮大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
4.06M | 3.82M | 3.89M | 4.04M | 3.96M | 3.79M | 3.51M |
4.04M | 3.81M | 3.87M | 4.02M | 3.95M | 3.78M | 3.49M |
4.03M | 3.79M | 3.86M | 4.01M | 3.93M | 3.76M | 3.48M |
4.01M | 3.78M | 3.84M | 3.99M | 3.92M | 3.75M | 3.47M |
4.00M | 3.76M | 3.83M | 3.98M | 3.90M | 3.73M | 3.45M |
3.98M | 3.75M | 3.81M | 3.96M | 3.89M | 3.72M | 3.44M |
3.97M | 3.73M | 3.80M | 3.95M | 3.87M | 3.70M | 3.43M |
A | B | C | D | E | F | G |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.